HERCULA SERIES
- All wet parts SG 500/7
- Impeller 316L
- Dual class winding
- HO7RNF
- 6 wire data cable
- Twin Mechanical Seal (Tungsten Carbide)
- Stainless Steel Mesh
- Cable length 10 mtr (35mm x 4) for DOL
- Twin cable optional for star delta
| Model | HP | kW | Outlet Size (mm) | Solid Size (mm) | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RONDA-55 | 5.5 | 4 | 80 | 30 | Discharge in lpm | 1490 | 1360 | 1330 | 1195 | 996 | 660 | ||||||||
| RONDA-80 | 8 | 6 | 100 | 30 | 1990 | 1820 | 1660 | 1490 | 1160 | 830 | |||||||||
| RONDA-120 | 12 | 9 | 150 | 30 | 2820 | 2660 | 2407 | 2160 | 1826 | 149 | |||||||||
| RONDA-200 | 20 | 15 | 200 | 30 | 5310 | 4980 | 4650 | 3984 | 3320 | 1660 | |||||||||
| RONDA-300 | 30 | 22 | 200 | 30 | 5644 | 5480 | 5310 | 4980 | 4650 | 3984 | 3650 | 3320 | 2660 | 1990 | 1330 |
English
Afrikaans
Italian
Portuguese
French
