Aqua Series 9" Water Filled Motors
| Technical Specifications | 50 Hz |
|---|---|
| Nominal Dia | 9" Motor (225mm) |
| Max. Outer Dia | 225mm |
| Power Range | 55 to 110 kW |
| Version | 3Ph - 380-415 V 50 Hz, A.C. Supply |
| Nominal Speed | 2900 rpm |
| Class of Insulation | F |
| Degree of protection | IP 58 |
| Direction of rotation | Counter-clock Wise |
| Type of duty | S1 (Continues) |
| Minimum cooling flow | 0.15 m/sec |
| Max. Liquid temp. | 33°/50°C |
| Starts per hour | 10 Times |
| Method of starting | 55 to 110 kW (DOL & S.D.) |
| Cable leadout type | 3 & 4 Core PVC Flat Cable |
| Mounting | 8" NEMA |
Materials of Construction
| Materials of Construction | A9C |
|---|---|
| Upper & Lower Housing | CI, FG 200/260 |
| Stator Shell | SS 202 |
| Thrust Pad | CARBON / TEFLON |
| Thrust Bearing | CI, FG 200/ SS 420 |
| Diaphragm | NITRILE RUBBER |
| Motor Base | CI, FG 200/260 |
| Upper Housing Shell | CI, FG 200/260 |
| Shaft | SS 420/431 |
| Sleeve | SS 410 |
English
Afrikaans
Italian
Portuguese
French
