Aqua Series 10" Water Filled Motors
| Technical Specification | 50Hz |
|---|---|
| Nominal Dia | 10" Motor (250mm) |
| Max. Outer Dia | 231mm |
| Power Range | 81 to 185 kW |
| Version | 3Ph 380 - 415V / 50Hz, A.C. Supply |
| Nominal Speed | 2900 rpm |
| Class of Insulation | Y |
| Degree of protection | IP68 |
| Direction of rotation | Counter-clock wise |
| Type of duty | S1 continuous |
| Minimum cooling flow | 0.5 m/sec |
| Max. Liquid Temp. | 33°C |
| Starts per hour | 10 Times |
| Method of starting | 81kW to 185kW (DOL & S.D.) |
| Cable leadout type | 3 & 4 Core PVC Flat Cable |
Materials of Construction
| Materials of Construction | A10C | A10S | A10T |
|---|---|---|---|
| Upper & Lower Housing | CI, FG 200 / 260 | Casted SS304 | Casted SS316 |
| Stator Shell | SS202 | SS304 | SS316 |
| Thrust Pad | CARBON / TEFLON | CARBON / TEFLON | CARBON / TEFLON |
| Thrust Bearing | CI, FG 200 / SS420 | SS304 / SS420 | SS316 / SS420 |
| Diaphragm | NITRILE RUBBER | NITRILE RUBBER | NITRILE RUBBER |
| Motor Base | CI, FG 200 / 260 | SS304 | SS316 |
| Upper housing shell | CI, FG 200 / 260 | SS304 | SS316 |
| Shaft | SS420 / 431 | SS420 / 431 | SS420 / 431 |
| Sleeve | SS410 | SS410 | SS410 |
Technical Details
50Hz, Three Phase, 380-415V Water Filled Motor
| Model | kW | HP | Full load Current (A) | Starting Current (A) | Eff. (%) | P.F. cosØ | Max. Down thrust Load (N) | Cable Size D.O.L. (sq.mm) | Cable Size S.D. (sq.mm) | Cable Length (m) | Height (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A10C-810T | 81 | 110 | 153 | 590 | 85 | 0.89 | 75000 | 25 | 16 | 4 | 1370 | 225 |
| A10C-930T | 93 | 125 | 174 | 671 | 85 | 0.89 | 75000 | 25 | 16 | 4 | 1430 | 274 |
| A10C-A10T | 110 | 150 | 210 | 811 | 85 | 0.88 | 75000 | 25(2) | 25 | 4 | 1510 | 299 |
| A10C-A30T | 130 | 175 | 238 | 919 | 87 | 0.89 | 75000 | 25(2) | 25 | 4 | 1610 | 328 |
| A10C-A50T | 150 | 200 | 274 | 1059 | 87 | 0.89 | 75000 | 35(2) | 35 | 4 | 1740 | 368 |
| A10C-A65T | 165 | 225 | 309 | 1196 | 86 | 0.89 | 75000 | 35(2) | 35 | 4 | 1820 | 402 |
| A10C-A85T | 185 | 250 | 349 | 1348 | 85 | 0.89 | 75000 | 35(2) | 35 | 4 | 1820 | 436 |
English
Afrikaans
Italian
Portuguese
French
